Scanner Range | Model | Speed (PPM/IPM)* | Feeder Capacity | Duty Cycle† | Comments |
---|---|---|---|---|---|
Portable | DS-30 | 4.6 | n/a | 200 | Quick scan to the cloud |
Personal | GT-1500 | 20 | 40 | 400 | Economical 8.5×11.7″ flatbed |
Personal | V500 | 3 | 30 | not rated | Good for photos |
Workgroup | GT-S50 | 25/50 | 75 | 1,200 | Compact letter-size scanner |
Workgroup | GT-2500 | 27 | 50 | 1,000 | 8.5×14″ flatbed |
Workgroup | DS-6500 | 25/50 | 100 | 3,000 | 8.5×11.7″ flatbed |
Workgroup | GT-2500 Plus | 27 | 50 | 1,000 | Network version of GT-2500 |
Workgroup | GT-S80 | 40/80 | 75 | 1,800 | 60% faster than GT-S50 |
Workgroup | DS-7500 | 40/80 | 100 | 4,000 | 60% faster than DS-6500 |
Workgroup | GT-S85 | 40/80 | 75 | 3,000 | Robust, Network |
Departmental | DS-50000 | n/a | n/a | n/a | 11×17″ flatbed only |
Departmental | GT-20000 | 23 | 200 (opt) | 2,500 | 11×17″ flatbed |
Departmental | DS-60000 | 40/80 | 200 | 6,000 | 11×17″ with flatbed |
Departmental | GT-30000 | 30 | 100 | 3,500 | 30% faster than GT-20000 |
Departmental | DS-70000 | 70/140 | 200 | 8,000 | Top-of-the-line |
* PPM = pages per minute at 200 dpi, portrait orientation; IPM = images per minute (duplex)
† Duty cycle = maximum pages per day the scanner can handle
We also offer trade in and rebates on most models.
Epson offers a full line of document scanners for your home or office including portable scanners, personal document scanners, large format scanners, network and workgroup document scanners.